RosterFit Baseball · Program Directory
Baseball Schools in Pennsylvania
93 programs · updated November 2026
Pennsylvania has 93 college baseball programs across every level of the sport. The full list is below, grouped by division, with the city and conference for each school. Use it to build a realistic target list: a recruit's odds are usually better within a few hours' drive than across the country.
How does your athlete stack up at Penn?
See how I stack up, freeNo credit card required · Grad year, position, state, GPA
NCAA Division I (10)
Full D1 directory for Pennsylvania →
| School | City | Conference |
|---|---|---|
| Bucknell University | Lewisburg | Patriot League |
| La Salle University | Philadelphia | Atlantic 10 |
| Lafayette College | Easton | Patriot League |
| Lehigh University | Bethlehem | Patriot League |
| Mercyhurst University | Erie | NEC |
| Pennsylvania State University | University Park | Big Ten |
| Saint Joseph's University | Philadelphia | Atlantic 10 |
| University of Pennsylvania | Philadelphia | Ivy League |
| University of Pittsburgh | Pittsburgh | Atlantic Coast |
| Villanova University | Villanova | Big East |
NCAA Division II (20)
Full D2 directory for Pennsylvania →
| School | City | Conference |
|---|---|---|
| Bloomsburg University of Pennsylvania | Bloomsburg | Pennsylvania State Athletic Conference |
| Chestnut Hill College | Philadelphia | Central Atlantic Collegiate Conference |
| Commonwealth University – Mansfield | Mansfield | Pennsylvania State Athletic Conference |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | Pennsylvania State Athletic Conference |
| Gannon University | Erie | Pennsylvania State Athletic Conference |
| Holy Family University | Philadelphia | Central Atlantic Collegiate Conference |
| Indiana University of Pennsylvania | Indiana | Pennsylvania State Athletic Conference |
| Kutztown University of Pennsylvania | Kutztown | Pennsylvania State Athletic Conference |
| Lincoln University (Pennsylvania) | Oxford | Central Atlantic Collegiate Conference |
| Lock Haven University | Lock Haven | Pennsylvania State Athletic Conference |
| Millersville University of Pennsylvania | Millersville | Pennsylvania State Athletic Conference |
| PennWest California | California | Pennsylvania State Athletic Conference |
| PennWest Clarion | Clarion | Pennsylvania State Athletic Conference |
| Point Park University | Pittsburgh | Mountain East Conference |
| Seton Hill University | Greensburg | Pennsylvania State Athletic Conference |
| Shippensburg University of Pennsylvania | Shippensburg | Pennsylvania State Athletic Conference |
| Slippery Rock University | Slippery Rock | Pennsylvania State Athletic Conference |
| Thomas Jefferson University | Philadelphia | Central Atlantic Collegiate Conference |
| University of Pittsburgh at Johnstown | Johnstown | Pennsylvania State Athletic Conference |
| West Chester University of Pennsylvania | West Chester | Pennsylvania State Athletic Conference |
NCAA Division III (56)
Full D3 directory for Pennsylvania →
| School | City | Conference |
|---|---|---|
| Albright College | Reading | Middle Atlantic Conferences |
| Allegheny College | Meadville | Presidents' Athletic Conference |
| Alvernia University | Reading | Middle Atlantic Conferences |
| Arcadia University | Glenside | Middle Atlantic Conferences |
| Cairn University | Langhorne | Division III Independents |
| Chatham University | Pittsburgh | Presidents' Athletic Conference |
| Delaware Valley University | Doylestown | Middle Atlantic Conferences |
| DeSales University | Center Valley | Middle Atlantic Conferences |
| Dickinson College | Carlisle | Centennial Conference |
| Eastern University | Saint Davids | Middle Atlantic Conferences |
| Elizabethtown College | Elizabethtown | Landmark Conference |
| Franklin & Marshall College | Lancaster | Centennial Conference |
| Geneva College | Beaver Falls | Presidents' Athletic Conference |
| Gettysburg College | Gettysburg | Centennial Conference |
| Grove City College | Grove City | Presidents' Athletic Conference |
| Gwynedd Mercy University | Gwynedd Valley | Atlantic East Conference |
| Haverford College | Haverford | Centennial Conference |
| Immaculata University | Immaculata | Atlantic East Conference |
| Juniata College | Huntingdon | Landmark Conference |
| Keystone College | La Plume | Colonial States Athletic Conference |
| King's College – Pennsylvania | Wilkes Barre | Middle Atlantic Conferences |
| La Roche University | Pittsburgh | Allegheny Mountain Collegiate Conference |
| Lancaster Bible College | Lancaster | United East Conference |
| Lebanon Valley College | Annville | Middle Atlantic Conferences |
| Lycoming College | Williamsport | Landmark Conference |
| Marywood University | Scranton | Atlantic East Conference |
| Messiah University | Mechanicsburg | Middle Atlantic Conferences |
| Misericordia University | Dallas | Middle Atlantic Conferences |
| Moravian University | Bethlehem | Landmark Conference |
| Mount Aloysius College | Cresson | Allegheny Mountain Collegiate Conference |
| Muhlenberg College | Allentown | Centennial Conference |
| Neumann University | Aston | Atlantic East Conference |
| Penn State Abington | Abington | United East Conference |
| Penn State Altoona | Altoona | Allegheny Mountain Collegiate Conference |
| Penn State Behrend | Erie | Allegheny Mountain Collegiate Conference |
| Penn State Berks | Reading | United East Conference |
| Penn State Brandywine | Media | United East Conference |
| Penn State Harrisburg | Middletown | United East Conference |
| Pennsylvania College of Technology | Williamsport | United East Conference |
| Rosemont College | Rosemont | United East Conference |
| Saint Vincent College – Pennsylvania | Latrobe | Presidents' Athletic Conference |
| Susquehanna University | Selinsgrove | Landmark Conference |
| Swarthmore College | Swarthmore | Centennial Conference |
| Thiel College | Greenville | Presidents' Athletic Conference |
| University of Pittsburgh – Bradford | Bradford | Allegheny Mountain Collegiate Conference |
| University of Pittsburgh – Greensburg | Greensburg | Allegheny Mountain Collegiate Conference |
| University of Scranton | Scranton | Landmark Conference |
| University of Valley Forge | Phoenixville | United East Conference |
| Ursinus College | Collegeville | Centennial Conference |
| Washington & Jefferson College | Washington | Presidents' Athletic Conference |
| Waynesburg University | Waynesburg | Presidents' Athletic Conference |
| Westminster College – Pennsylvania | New Wilmington | Presidents' Athletic Conference |
| Widener University | Chester | Middle Atlantic Conferences |
| Wilkes University | Wilkes Barre | Landmark Conference |
| Wilson College | Chambersburg | United East Conference |
| York College of Pennsylvania | York | Middle Atlantic Conferences |
JUCO (7)
| School | City |
|---|---|
| Community College of Allegheny County | Pittsburgh |
| Delaware County Community College | Media |
| Lackawanna College | Scranton |
| Luzerne County Community College | Nanticoke |
| Montgomery County Community College (PA) | Blue Bell |
| Northampton Community College | Bethlehem |
| Westmoreland County Community College | Youngwood |
Other Pennsylvania directories
- D1 baseball schools in Pennsylvania (10)
- D2 baseball schools in Pennsylvania (20)
- D3 baseball schools in Pennsylvania (56)
How this list was built
These are every NCAA, NAIA, and junior college baseball program we track in Pennsylvania, from RosterFit's program database of 1,625 schools nationally. Division and conference come from each program's own athletics listing. We publish the complete set rather than a ranked selection, because a directory that quietly leaves schools out is worse than useless for building a target list. Where a field is missing from our source (NJCAA conference assignments most often), we leave it out instead of guessing.
What a list like this can't tell you
Every program here is a real option. Almost none of them are a realistic option for any one athlete, which is the gap between a directory and a target list. Whether a school is worth an email depends on roster need at your athlete's position in their class year, where their measurables sit against that program's actual recruiting range, and whether they clear admissions. For how recruiting rules and money differ by level, see our guides to D1, D2, D3, NAIA, and JUCO baseball.
How many players at Pennsylvania's colleges grew up in Pennsylvania, and how many of Pennsylvania's own players stay home? Our in-state recruiting guide maps every state.
How does your athlete stack up at Penn?
Start with Penn, then pick two more or let us pick, and see your athlete beside the players each one took. If the cards help, the full report ranks the 30 programs that fit, NAIA and JUCO included.
No credit card required. You'll need grad year, position, state and GPA; stats help but are optional. Your 3 school cards are usually ready in 10 to 20 minutes.