RosterFit Baseball · Program Directory
Baseball Schools in New York
107 programs · updated November 2026
New York has 107 college baseball programs across every level of the sport. The full list is below, grouped by division, with the city and conference for each school. Use it to build a realistic target list: a recruit's odds are usually better within a few hours' drive than across the country.
How does your athlete stack up at New York programs?
Tap up to 3, here or with Pick in the tables below. We compare your athlete with the players each program took, using their high-school numbers.
No credit card required · Grad year, position, state, GPA · Empty slots can be any school, or Random
NCAA Division I (19)
Full D1 directory for New York →
| School | City | Free preview |
|---|---|---|
| Binghamton University | Vestal | |
| Canisius University | Buffalo | |
| Columbia University | New York | |
| Cornell University | Ithaca | |
| Fordham University | Bronx | |
| Hofstra University | Hempstead | |
| Iona University | New Rochelle | |
| Le Moyne College | Syracuse | |
| Long Island University | Long Island | |
| Manhattan University | Riverdale | |
| Marist University | Poughkeepsie | |
| Niagara University | Niagara University | |
| Siena University | Loudonville | |
| St. Bonaventure University | Saint Bonaventure | |
| St. John's University | Queens | |
| Stony Brook University | Stony Brook | |
| United States Military Academy | West Point | |
| University at Albany, The State University of New York | Albany | |
| Wagner College | Staten Island |
NCAA Division II (9)
| School | City | Free preview |
|---|---|---|
| Adelphi University | Garden City | |
| College of Staten Island | Staten Island | |
| D'Youville University | Buffalo | |
| Dominican University New York | Orangeburg | |
| Mercy University | Dobbs Ferry | |
| Molloy University | Rockville Centre | |
| Pace University | Pleasantville | |
| Queens College, City University of New York | Queens | |
| St. Thomas Aquinas College | Sparkill |
NCAA Division III (47)
Full D3 directory for New York →
| School | City | Free preview |
|---|---|---|
| Alfred State College | Alfred | |
| Alfred University | Alfred | |
| Bard College | Annandale On Hudson | |
| Baruch College | New York | |
| City College of New York | New York | |
| Clarkson University | Potsdam | |
| Elmira College | Elmira | |
| Farmingdale State College | Farmingdale | |
| Hamilton College | Clinton | |
| Hilbert College | Hamburg | |
| Hobart College | Geneva | |
| Houghton University | Houghton | |
| Ithaca College | Ithaca | |
| John Jay College of Criminal Justice | New York | |
| Keuka College | Keuka Park | |
| Lehman College | Bronx | |
| Manhattanville College | Purchase | |
| Mount Saint Mary College – New York | Newburgh | |
| New York University | New York | |
| Purchase College | Purchase | |
| Rensselaer Polytechnic Institute | Troy | |
| Rochester Institute of Technology | Rochester | |
| Russell Sage College | Troy | |
| Skidmore College | Saratoga Springs | |
| St. John Fisher College | Rochester | |
| St. Joseph's University, New York (Brooklyn) | Brooklyn | |
| St. Joseph's University, New York (Long Island) | Patchogue | |
| St. Lawrence University | Canton | |
| SUNY Brockport | Brockport | |
| SUNY Canton | Canton | |
| SUNY Cobleskill | Cobleskill | |
| SUNY Cortland | Cortland | |
| SUNY Fredonia | Fredonia | |
| SUNY Maritime College | Throggs Neck | |
| SUNY New Paltz | New Paltz | |
| SUNY Old Westbury | Old Westbury | |
| SUNY Oneonta | Oneonta | |
| SUNY Oswego | Oswego | |
| SUNY Plattsburgh | Plattsburgh | |
| SUNY Polytechnic Institute | Utica | |
| Union College – New York | Schenectady | |
| United States Merchant Marine Academy | Kings Point | |
| University of Mount Saint Vincent | Bronx | |
| University of Rochester | Rochester | |
| Utica University | Utica | |
| Vassar College | Poughkeepsie | |
| Yeshiva University | New York |
JUCO (32)
Full JUCO directory for New York →
| School | City |
|---|---|
| Borough of Manhattan Community College | New York |
| Bronx Community College | Bronx |
| Cayuga Community College | Auburn |
| Columbia-Greene Community College | Hudson |
| Corning Community College | Corning |
| Dutchess Community College | Poughkeepsie |
| Erie Community College | Buffalo |
| Finger Lakes Community College | Canandaigua |
| Fulton-Montgomery Community College | Johnstown |
| Genesee Community College | Batavia |
| Herkimer College | Herkimer |
| Hudson Valley Community College | Troy |
| Jamestown Community College | Jamestown |
| Jefferson Community College | Watertown |
| Kingsborough Community College | Brooklyn |
| Mohawk Valley Community College | Utica |
| Monroe Community College | Rochester |
| Monroe University | New Rochelle |
| Monroe University - Bronx | Bronx |
| Nassau Community College | Garden City |
| Onondaga Community College | Syracuse |
| Orange County Community College | Middletown |
| Queensborough Community College | Bayside |
| Rockland Community College | Suffern |
| Suffolk County Community College | Selden |
| Sullivan County Community College | Loch Sheldrake |
| SUNY Adirondack | Queensbury |
| SUNY Broome Community College | Binghamton |
| SUNY Niagara | Sanborn |
| Tompkins Cortland Community College | Dryden |
| Ulster County Community College | Stone Ridge |
| Westchester Community College | Valhalla |
Other New York directories
- D1 baseball schools in New York (19)
- D3 baseball schools in New York (47)
- JUCO baseball schools in New York (32)
How this list was built
These are every NCAA, NAIA, and junior college baseball program we track in New York, from RosterFit's program database of 1,652 schools nationally. Division and conference come from each program's own athletics listing. We publish the complete set rather than a ranked selection, because a directory that quietly leaves schools out is worse than useless for building a target list. Where a field is missing from our source (NJCAA conference assignments most often), we leave it out instead of guessing.
What a list like this can't tell you
Every program here is a real option. Almost none of them are a realistic option for any one athlete, which is the gap between a directory and a target list. Whether a school is worth an email depends on roster need at your athlete's position in their class year, where their measurables sit against that program's actual recruiting range, and whether they clear admissions. For how recruiting rules and money differ by level, see our guides to D1, D2, D3, NAIA, and JUCO baseball.
How many players at New York's colleges grew up in New York, and how many of New York's own players stay home? Our in-state recruiting guide maps every state.
How does your athlete stack up at NYU?
Start with NYU and see your athlete beside the players it took. If the card helps, the full report ranks the 30 programs that fit, NAIA and JUCO included.
No credit card required. You'll need grad year, position, state and GPA; stats help but are optional. Your preview is usually ready in 5 minutes.