RosterFit Baseball · Program Directory
Baseball Schools in New York
107 programs · updated September 2026
New York has 107 college baseball programs across every level of the sport. The full list is below, grouped by division, with the city and conference for each school. Use it to build a realistic target list: a recruit's odds are usually better within a few hours' drive than across the country.
How does your athlete stack up at Columbia?
See how I stack up, freeNo card · Grad year, position, state, GPA
NCAA Division I (19)
Full D1 directory for New York →
| School | City | Conference |
|---|---|---|
| Binghamton University | Vestal | America East |
| Canisius University | Buffalo | MAAC |
| Columbia University | New York | Ivy League |
| Cornell University | Ithaca | Ivy League |
| Fordham University | Bronx | Atlantic 10 |
| Hofstra University | Hempstead | Coastal Athletic |
| Iona University | New Rochelle | MAAC |
| Le Moyne College | Syracuse | NEC |
| Long Island University | Long Island | NEC |
| Manhattan University | Riverdale | MAAC |
| Marist University | Poughkeepsie | MAAC |
| Niagara University | Niagara University | MAAC |
| Siena University | Loudonville | MAAC |
| St. Bonaventure University | Saint Bonaventure | Atlantic 10 |
| St. John's University | Queens | Big East |
| Stony Brook University | Stony Brook | Coastal Athletic |
| United States Military Academy | West Point | Patriot League |
| University at Albany, The State University of New York | Albany | America East |
| Wagner College | Staten Island | NEC |
NCAA Division II (9)
| School | City | Conference |
|---|---|---|
| Adelphi University | Garden City | Northeast-10 Conference |
| College of Staten Island | Staten Island | East Coast Conference |
| D'Youville University | Buffalo | East Coast Conference |
| Dominican University New York | Orangeburg | Central Atlantic Collegiate Conference |
| Mercy University | Dobbs Ferry | East Coast Conference |
| Molloy University | Rockville Centre | East Coast Conference |
| Pace University | Pleasantville | Northeast-10 Conference |
| Queens College, City University of New York | Queens | East Coast Conference |
| St. Thomas Aquinas College | Sparkill | East Coast Conference |
NCAA Division III (47)
Full D3 directory for New York →
| School | City | Conference |
|---|---|---|
| Alfred State College | Alfred | Allegheny Mountain Collegiate Conference |
| Alfred University | Alfred | Empire 8 Athletic Conference |
| Bard College | Annandale On Hudson | Liberty League |
| Baruch College | New York | City University of New York Athletic Conference |
| City College of New York | New York | City University of New York Athletic Conference |
| Clarkson University | Potsdam | Liberty League |
| Elmira College | Elmira | Empire 8 Athletic Conference |
| Farmingdale State College | Farmingdale | Skyline Conference |
| Hamilton College | Clinton | New England Small College Athletic Conference |
| Hilbert College | Hamburg | Allegheny Mountain Collegiate Conference |
| Hobart College | Geneva | Liberty League |
| Houghton University | Houghton | Empire 8 Athletic Conference |
| Ithaca College | Ithaca | Liberty League |
| John Jay College of Criminal Justice | New York | City University of New York Athletic Conference |
| Keuka College | Keuka Park | Empire 8 Athletic Conference |
| Lehman College | Bronx | City University of New York Athletic Conference |
| Manhattanville College | Purchase | Skyline Conference |
| Mount Saint Mary College – New York | Newburgh | Skyline Conference |
| New York University | New York | University Athletic Association |
| Purchase College | Purchase | Skyline Conference |
| Rensselaer Polytechnic Institute | Troy | Liberty League |
| Rochester Institute of Technology | Rochester | Liberty League |
| Russell Sage College | Troy | Empire 8 Athletic Conference |
| Skidmore College | Saratoga Springs | Liberty League |
| St. John Fisher College | Rochester | Empire 8 Athletic Conference |
| St. Joseph's University, New York (Brooklyn) | Brooklyn | Skyline Conference |
| St. Joseph's University, New York (Long Island) | Patchogue | Skyline Conference |
| St. Lawrence University | Canton | Liberty League |
| SUNY Brockport | Brockport | Empire 8 Athletic Conference |
| SUNY Canton | Canton | North Atlantic Conference |
| SUNY Cobleskill | Cobleskill | North Atlantic Conference |
| SUNY Cortland | Cortland | State University of New York Athletic Conference |
| SUNY Fredonia | Fredonia | State University of New York Athletic Conference |
| SUNY Maritime College | Throggs Neck | Skyline Conference |
| SUNY New Paltz | New Paltz | State University of New York Athletic Conference |
| SUNY Old Westbury | Old Westbury | Skyline Conference |
| SUNY Oneonta | Oneonta | State University of New York Athletic Conference |
| SUNY Oswego | Oswego | State University of New York Athletic Conference |
| SUNY Plattsburgh | Plattsburgh | State University of New York Athletic Conference |
| SUNY Polytechnic Institute | Utica | Empire 8 Athletic Conference |
| Union College – New York | Schenectady | Liberty League |
| United States Merchant Marine Academy | Kings Point | New England Women's & Men's Athletic Conference |
| University of Mount Saint Vincent | Bronx | Skyline Conference |
| University of Rochester | Rochester | University Athletic Association |
| Utica University | Utica | Empire 8 Athletic Conference |
| Vassar College | Poughkeepsie | Liberty League |
| Yeshiva University | New York | Skyline Conference |
JUCO (32)
Full JUCO directory for New York →
| School | City |
|---|---|
| Borough of Manhattan Community College | New York |
| Bronx Community College | Bronx |
| Cayuga Community College | Auburn |
| Columbia-Greene Community College | Hudson |
| Corning Community College | Corning |
| Dutchess Community College | Poughkeepsie |
| Erie Community College | Buffalo |
| Finger Lakes Community College | Canandaigua |
| Fulton-Montgomery Community College | Johnstown |
| Genesee Community College | Batavia |
| Herkimer College | Herkimer |
| Hudson Valley Community College | Troy |
| Jamestown Community College | Jamestown |
| Jefferson Community College | Watertown |
| Kingsborough Community College | Brooklyn |
| Mohawk Valley Community College | Utica |
| Monroe Community College | Rochester |
| Monroe University | New Rochelle |
| Monroe University - Bronx | Bronx |
| Nassau Community College | Garden City |
| Onondaga Community College | Syracuse |
| Orange County Community College | Middletown |
| Queensborough Community College | Bayside |
| Rockland Community College | Suffern |
| Suffolk County Community College | Selden |
| Sullivan County Community College | Loch Sheldrake |
| SUNY Adirondack | Queensbury |
| SUNY Broome Community College | Binghamton |
| SUNY Niagara | Sanborn |
| Tompkins Cortland Community College | Dryden |
| Ulster County Community College | Stone Ridge |
| Westchester Community College | Valhalla |
Other New York directories
- D1 baseball schools in New York (19)
- D3 baseball schools in New York (47)
- JUCO baseball schools in New York (32)
How this list was built
These are every NCAA, NAIA, and junior college baseball program we track in New York, from RosterFit's program database of 1,626 schools nationally. Division and conference come from each program's own athletics listing. We publish the complete set rather than a ranked selection, because a directory that quietly leaves schools out is worse than useless for building a target list. Where a field is missing from our source (NJCAA conference assignments most often), we leave it out instead of guessing.
What a list like this can't tell you
Every program here is a real option. Almost none of them are a realistic option for any one athlete, which is the gap between a directory and a target list. Whether a school is worth an email depends on roster need at your athlete's position in their class year, where their measurables sit against that program's actual recruiting range, and whether they clear admissions. For how recruiting rules and money differ by level, see our guides to D1, D2, D3, NAIA, and JUCO baseball.
How does your athlete stack up at Columbia?
Start with Columbia, then pick two more or let us pick, and see your athlete beside the players each one took. If the cards help, the full report ranks the 30 programs that fit, NAIA and JUCO included.
No card. You'll need grad year, position, state and GPA; stats help but are optional. Your 3 school cards are usually ready in 10 to 20 minutes.