RosterFit Baseball · Program Directory
Baseball Schools in California
146 programs · updated November 2026
California has 146 college baseball programs across every level of the sport. The full list is below, grouped by division, with the city and conference for each school. Use it to build a realistic target list: a recruit's odds are usually better within a few hours' drive than across the country.
How does your athlete stack up at California programs?
Tap up to 3, here or with Pick in the tables below. We compare your athlete with the players each program took, using their high-school numbers.
No credit card required · Grad year, position, state, GPA · Empty slots can be any school, or Random
NCAA Division I (26)
Full D1 directory for California →
| School | City | Free preview |
|---|---|---|
| California Baptist University | Riverside | |
| California Polytechnic State University | San Luis Obispo | |
| California State University, Bakersfield | Bakersfield | |
| California State University, Fresno | Fresno | |
| California State University, Fullerton | Fullerton | |
| California State University, Long Beach | Long Beach | |
| California State University, Northridge | Northridge | |
| California State University, Sacramento | Sacramento | |
| Loyola Marymount University | Los Angeles | |
| Pepperdine University | Malibu | |
| Saint Mary's College of California | Moraga | |
| San Diego State University | San Diego | |
| San Jose State University | San Jose | |
| Santa Clara University | Santa Clara | |
| Stanford University | Stanford | |
| University of California, Berkeley | Berkeley | |
| University of California, Davis | Davis | |
| University of California, Irvine | Irvine | |
| University of California, Los Angeles | Los Angeles | |
| University of California, Riverside | Riverside | |
| University of California, San Diego | La Jolla | |
| University of California, Santa Barbara | Santa Barbara | |
| University of San Diego | San Diego | |
| University of San Francisco | San Francisco | |
| University of Southern California | Los Angeles | |
| University of the Pacific | Stockton |
NCAA Division II (17)
Full D2 directory for California →
| School | City | Free preview |
|---|---|---|
| Biola University | La Mirada | |
| California State Polytechnic University, Pomona | Pomona | |
| California State University, Chico | Chico | |
| California State University, Dominguez Hills | Carson | |
| California State University, East Bay | Hayward | |
| California State University, Los Angeles | Los Angeles | |
| California State University, Monterey Bay | Seaside | |
| California State University, San Bernardino | San Bernardino | |
| California State University, San Marcos | San Marcos | |
| California State University, Stanislaus | Turlock | |
| Concordia University Irvine | Irvine | |
| Fresno Pacific University | Fresno | |
| Menlo College | Atherton | |
| Point Loma Nazarene University | San Diego | |
| Vanguard University | Costa Mesa | |
| Westmont College | Santa Barbara | |
| William Jessup University | Rocklin |
NCAA Division III (10)
Full D3 directory for California →
| School | City | Free preview |
|---|---|---|
| Azusa Pacific University | Azusa | |
| California Institute of Technology | Pasadena | |
| California Lutheran University | Thousand Oaks | |
| Chapman University | Orange | |
| Claremont-Mudd-Scripps | Claremont | |
| Occidental College | Los Angeles | |
| Pomona-Pitzer | Claremont | |
| University of La Verne | La Verne | |
| University of Redlands | Redlands | |
| Whittier College | Whittier |
NAIA (5)
| School | City | Conference |
|---|---|---|
| Hope International University | Fullerton | Great Southwest Athletic Conference |
| La Sierra University | Riverside | Great Southwest Athletic Conference |
| Simpson University | Redding | Continental Athletic Conference |
| The Master's University | Santa Clarita | Great Southwest Athletic Conference |
| Westcliff University | Irvine | Continental Athletic Conference |
JUCO (88)
Full JUCO directory for California →
| School | City | Conference |
|---|---|---|
| Allan Hancock College | Santa Maria | Western State-North |
| American River College | Sacramento | Big 8 |
| Antelope Valley College | Lancaster | Western State-South |
| Bakersfield College | Bakersfield | Western State-South |
| Barstow College | Barstow | Inland Empire Athletic |
| Butte College | Oroville | Golden Valley |
| Cabrillo College | Aptos | Coast-South |
| Canada College | Redwood City | Coast-North |
| Cerritos College | Norwalk | South Coast |
| Cerro Coso Community College | Ridgecrest | Inland Empire Athletic |
| Chabot College | Hayward | Coast-North |
| Chaffey College | Rancho Cucamonga | Inland Empire Athletic |
| Citrus College | Glendora | Western State-South |
| City College of San Francisco | San Francisco | Coast-North |
| Coalinga College | Coalinga | Central Valley |
| College of Marin | Kentfield | Bay Valley |
| College of San Mateo | San Mateo | Coast-North |
| College of the Canyons | Santa Clarita | Western State-South |
| College of the Desert | Palm Desert | Inland Empire Athletic |
| College of the Redwoods | Eureka | Golden Valley |
| College of the Sequoias | Visalia | Central Valley |
| College of the Siskiyous | Weed | Golden Valley |
| Community Christian College | Redlands | — |
| Compton College | Compton | South Coast |
| Contra Costa College | San Pablo | Bay Valley |
| Cosumnes River College | Sacramento | Big 8 |
| Cuesta College | San Luis Obispo | Western State-North |
| Cypress College | Cypress | Orange Empire |
| De Anza College | Cupertino | Coast-North |
| Diablo Valley College | Pleasant Hill | Big 8 |
| East Los Angeles College | Monterey Park | South Coast |
| El Camino College | Torrance | South Coast |
| Feather River College | Quincy | Golden Valley |
| Folsom Lake College | Folsom | Big 8 |
| Fresno City College | Fresno | Central Valley |
| Fullerton College | Fullerton | Orange Empire |
| Gavilan College | Gilroy | Coast-South |
| Glendale College | Glendale | Western State-South |
| Golden West College | Huntington Beach | Orange Empire |
| Grossmont College | El Cajon | Pacific Coast Athletic |
| Hartnell College | Salinas | Coast-South |
| Imperial Valley College | Imperial | Pacific Coast Athletic |
| Irvine Valley College | Irvine | Orange Empire |
| LA Harbor College | Wilmington | South Coast |
| LA Pierce College | Woodland Hills | Western State-North |
| Laney College | Oakland | Bay Valley |
| Lassen College | Susanville | Golden Valley |
| Long Beach City College | Long Beach | South Coast |
| Los Angeles Mission College | Sylmar | Western State-South |
| Los Angeles Valley College | Valley Glen | Western State-South |
| Los Medanos College | Pittsburg | Bay Valley |
| Mendocino College | Ukiah | Bay Valley |
| Merced College | Merced | Central Valley |
| Modesto Junior College | Modesto | Big 8 |
| Monterey Peninsula College | Monterey | Coast-South |
| Moorpark College | Moorpark | Western State-North |
| Mt. San Antonio College | Walnut | South Coast |
| Mt. San Jacinto College | San Jacinto | Inland Empire Athletic |
| Napa Valley College | Napa | Bay Valley |
| Ohlone College | Fremont | Coast-South |
| Orange Coast College | Costa Mesa | Orange Empire |
| Oxnard College | Oxnard | Western State-North |
| Palomar College | San Marcos | Pacific Coast Athletic |
| Pasadena City College | Pasadena | South Coast |
| Porterville College | Porterville | Central Valley |
| Reedley College | Reedley | Central Valley |
| Rio Hondo College | Whittier | South Coast |
| Riverside City College | Riverside | Orange Empire |
| Sacramento City College | Sacramento | Big 8 |
| Saddleback College | Mission Viejo | Orange Empire |
| San Bernardino Valley College | San Bernardino | Inland Empire Athletic |
| San Diego City College | San Diego | Pacific Coast Athletic |
| San Diego Mesa College | San Diego | Pacific Coast Athletic |
| San Joaquin Delta College | Stockton | Big 8 |
| Santa Ana College | Santa Ana | Orange Empire |
| Santa Barbara City College | Santa Barbara | Western State-North |
| Santa Rosa Junior College | Santa Rosa | Big 8 |
| Shasta College | Redding | Golden Valley |
| Sierra College | Rocklin | Big 8 |
| Skyline College | San Bruno | Coast-North |
| Solano College | Fairfield | Bay Valley |
| Southwestern College | Chula Vista | Pacific Coast Athletic |
| Taft College | Taft | Central Valley |
| Ventura College | Ventura | Western State-North |
| Victor Valley College | Victorville | Inland Empire Athletic |
| West Los Angeles College | Culver City | Western State-South |
| West Valley College | Saratoga | Coast-South |
| Yuba College | Marysville | Bay Valley |
Other California directories
- D1 baseball schools in California (26)
- D2 baseball schools in California (17)
- D3 baseball schools in California (10)
- JUCO baseball schools in California (88)
How this list was built
These are every NCAA, NAIA, and junior college baseball program we track in California, from RosterFit's program database of 1,652 schools nationally. Division and conference come from each program's own athletics listing. We publish the complete set rather than a ranked selection, because a directory that quietly leaves schools out is worse than useless for building a target list. Where a field is missing from our source (NJCAA conference assignments most often), we leave it out instead of guessing.
What a list like this can't tell you
Every program here is a real option. Almost none of them are a realistic option for any one athlete, which is the gap between a directory and a target list. Whether a school is worth an email depends on roster need at your athlete's position in their class year, where their measurables sit against that program's actual recruiting range, and whether they clear admissions. For how recruiting rules and money differ by level, see our guides to D1, D2, D3, NAIA, and JUCO baseball.
How many players at California's colleges grew up in California, and how many of California's own players stay home? Our in-state recruiting guide maps every state.
How does your athlete stack up at UCLA?
Start with UCLA and see your athlete beside the players it took. If the card helps, the full report ranks the 30 programs that fit, NAIA and JUCO included.
No credit card required. You'll need grad year, position, state and GPA; stats help but are optional. Your preview is usually ready in 5 minutes.