RosterFit Baseball · Program Directory
Baseball Schools in Texas
92 programs · updated July 2026
Texas has 92 college baseball programs across every level of the sport. The full list is below, grouped by division, with the city and conference for each school. Use it to build a realistic target list — a recruit's odds are usually better within a few hours' drive than across the country.
NCAA Division I (22)
| School | City | Conference |
|---|---|---|
| Abilene Christian University | Abilene | Western Athletic |
| Baylor University | Waco | Big 12 |
| Dallas Baptist University | Dallas | Conference USA |
| Houston Christian University | Houston | Southland |
| Lamar University | Beaumont | Southland |
| Prairie View A&M University | Prairie View | SWAC |
| Rice University | Houston | American |
| Sam Houston State University | Huntsville | Conference USA |
| Stephen F. Austin State University | Nacogdoches | Southland |
| Tarleton State University | Stephenville | Western Athletic |
| Texas A&M University | College Station | Southeastern |
| Texas A&M University–Corpus Christi | Corpus Christi | Southland |
| Texas Christian University | Fort Worth | Big 12 |
| Texas Southern University | Houston | SWAC |
| Texas State University | San Marcos | Sun Belt |
| Texas Tech University | Lubbock | Big 12 |
| University of Houston | Houston | Big 12 |
| University of Texas at Arlington | Arlington | Western Athletic |
| University of Texas at Austin | Austin | Southeastern |
| University of Texas at San Antonio | San Antonio | American |
| University of Texas Rio Grande Valley | Edinburg | Southland |
| University of the Incarnate Word | San Antonio | Southland |
NCAA Division II (11)
| School | City | Conference |
|---|---|---|
| Angelo State University | San Angelo | Lone Star Conference |
| Lubbock Christian University | Lubbock | Lone Star Conference |
| St. Edward's University | Austin | Lone Star Conference |
| St. Mary's University (Texas) | San Antonio | Lone Star Conference |
| Sul Ross State University | Alpine | Lone Star Conference |
| Texas A&M International University | Laredo | Lone Star Conference |
| Texas A&M University–Kingsville | Kingsville | Lone Star Conference |
| University of Texas at Dallas | Richardson | Lone Star Conference |
| University of Texas at Tyler | Tyler | Lone Star Conference |
| University of Texas Permian Basin | Odessa | Lone Star Conference |
| West Texas A&M University | Canyon | Lone Star Conference |
NCAA Division III (14)
| School | City | Conference |
|---|---|---|
| Austin College | Sherman | Southern Collegiate Athletic Conference |
| Concordia University – Texas | Austin | American Southwest Conference |
| East Texas Baptist University | Marshall | American Southwest Conference |
| Hardin-Simmons University | Abilene | American Southwest Conference |
| Howard Payne University | Brownwood | American Southwest Conference |
| LeTourneau University | Longview | American Southwest Conference |
| McMurry University | Abilene | American Southwest Conference |
| Schreiner University | Kerrville | Southern Collegiate Athletic Conference |
| Southwestern University | Georgetown | Southern Athletic Association |
| Texas Lutheran University | Seguin | Southern Collegiate Athletic Conference |
| Trinity University – Texas | San Antonio | Southern Athletic Association |
| University of Dallas | Irving | Southern Collegiate Athletic Conference |
| University of Mary Hardin-Baylor | Belton | American Southwest Conference |
| University of St. Thomas – Texas | Houston | Southern Collegiate Athletic Conference |
NAIA (10)
Full NAIA directory for Texas →
| School | City | Conference |
|---|---|---|
| Huston-Tillotson University | Austin | HBCU Athletic Conference |
| Jarvis Christian University | Hawkins | Red River Athletic Conference |
| Nelson University | Waxahachie | Sooner Athletic Conference |
| Our Lady of the Lake University | San Antonio | Red River Athletic Conference |
| Texas A&M University – Texarkana | Texarkana | Red River Athletic Conference |
| Texas A&M University-Victoria | Victoria | Red River Athletic Conference |
| Texas College | Tyler | Red River Athletic Conference |
| Texas Wesleyan University | Fort Worth | Sooner Athletic Conference |
| Wayland Baptist University | Plainview | Sooner Athletic Conference |
| Wiley University | Marshall | HBCU Athletic Conference |
JUCO (NJCAA) (35)
Full JUCO directory for Texas →
| School | City |
|---|---|
| Alvin College | Alvin |
| Amarillo College | Amarillo |
| Angelina College | Lufkin |
| Blinn College | Brenham |
| Cisco College | Cisco |
| Clarendon College | Clarendon |
| Coastal Bend College | Beeville |
| Dallas College Brookhaven | Farmers Branch |
| Dallas College Cedar Valley | Lancaster |
| Dallas College Eastfield | Mesquite |
| Dallas College Mountain View | Dallas |
| Dallas College North Lake | Irving |
| Dallas College Richland | Dallas |
| El Paso Community College | El Paso |
| Frank Phillips College | Borger |
| Galveston College | Galveston |
| Grayson College | Denison |
| Hill College | Hillsboro |
| Howard College | Big Spring |
| McLennan Community College | Waco |
| Midland College | Midland |
| Navarro College | Corsicana |
| North Central Texas College | Gainesville |
| Northeast Texas Community College | Mount Pleasant |
| Odessa College | Odessa |
| Panola College | Carthage |
| Paris Junior College | Paris |
| Ranger College | Ranger |
| San Jacinto College-North | Houston |
| Temple College | Temple |
| Tyler Junior College | Tyler |
| Vernon College | Vernon |
| Weatherford College | Weatherford |
| Western Texas College | Snyder |
| Wharton County Junior College | Wharton |
Other Texas directories
- D1 baseball schools in Texas (22)
- D2 baseball schools in Texas (11)
- D3 baseball schools in Texas (14)
- NAIA baseball schools in Texas (10)
- JUCO baseball schools in Texas (35)
How this list was built
These are every NCAA, NAIA, and NJCAA baseball program we track in Texas, from RosterFit's program database of 1,541 schools nationally. Division and conference come from each program's own athletics listing. We publish the complete set rather than a ranked selection, because a directory that quietly leaves schools out is worse than useless for building a target list. Where a field is missing from our source — NJCAA conference assignments most often — we leave it out instead of guessing.
What a list like this can't tell you
Every program here is a real option. Almost none of them are a realistic option for any one athlete — which is the gap between a directory and a target list. Whether a school is worth an email depends on roster need at your athlete's position in their class year, where their measurables sit against that program's actual recruiting range, and whether they clear admissions. For how recruiting rules and money differ by level, see our guides to D1, D2, D3, NAIA, and JUCO baseball.
92programs here. Your athlete's list should have 25.
RosterFit Baseball checks all 1,800+ programs across D1, D2, D3, NAIA, and JUCO by roster need, academic fit, and admissions reality — then hands you the 25 worth your athlete's time, with outreach guidance for each. Free in beta, delivered within 24 hours.
Get your report — free in beta